Ecovap

CHARACTERISTICS

 

  • Respects European environmental directives
  • Reduces up to 80% the production of nitrogen oxides Nox
  • Large furnace for increased radiation, low thermal gradient, and uniform smoke flow
  • Large evaporation chamber
  • Control panel with LCD display for Alarms:

– Excess water hardness

– High stack temperature

– High pressure

– Low water level

  • Controls the following optional accessories:

– O2, CO2

– Constant yield

– Constant water level control system

– Automatic blowdown and Salinity control

– Steam, water and gas flow meter

  • Working pressure of 12, 15 or 18 bar
Steam boiler Steam Productivity Coefficient of efficiency Connections Dimensions
mm
Weight
CODE MODEL bar Kg/h KW Kcal/h No Econo
mizer
Econo
mizer
Steam Chimney L W H Kg
02224009 Ecovap 4 12 4000 2790 2400000 90% 91% DN100 400 4550 2350 2400 9900
02224020 Ecovap 5 12 5000 3488 3000000 90% 91% DN100 500 4870 2500 2900 11760
02224030 Ecovap 6 12 6000 4186 3600000 90% 91% DN100 600 4870 2960 3050 13500
02224040 Ecovap 8 12 8000 5581 4800000 90% 91% DN125 630 6000 2960 3100 24200
02224060 Ecovap 10 12 10000 6976 6000000 90% 91% DN125 800 6200 3100 3250 27200
02224070 Ecovap 12 12 12000 8720 7200000 90% 91% DN150 800 6700 3100 3250 29500
022240890 Ecovap 15 12 15000 10465 9000000 90% 91% DN200 800 6700 3400 3520 32000
02224090 Ecovap 18 12 18000 12600 10800000 90% 91% DN200 1000 7400 3850 3520 40000
02224090 Ecovap 20 12 20000 13953 12000000 90% 91% DN200 1000 7400 3850 3520 40000
02224110 Ecovap 23 12 23000 16046 13800000 90% 91% DN150 1000 8700 4100 4250 47500
WordPress Image Lightbox