Vaporapid-V

vaporapid-o

Descrizione

Instant-type flash coil steam generator with double-wind coil, featuring 3 pass fire path for maximum yield. The coil-type steam generator is normally subject to a less restrictive regulatory regimen than traditional boilers. In Italy, the generator is exempted from the licensed operator requirement, the periodic inspection requirement and installation declaration.

CHARACTERISTICS

  • Exempt from licensed operator (Italy only)
  • European pressure directive (PED) code design
  • Working pressure of 12 Atm
  • Removable water coil for easy maintenance
  • Double safety circuit
  • Accessories mounted on a single base
  • Vertical layout from 45 to 1000 Kg/h
  • Horizontal layout from 300 to 3000 Kg/h
Steam boiler Steam Productivity Coefficient of efficiency Conneсtions Dimensions
mm
CODE MODEL bar Kg/h KW Kcal/h % Steam Chimney L W H
02501001 Vaporapid V45 11,76 45 31 27000 90% DN25 150 1150 750 2000
02501021 Vaporapid V45 eco 11,76 45 31 27000 90% DN25 150 1150 750 2000
02501011 Vaporapid V100 11,76 100 70 60000 90% DN25 150 1150 750 2000
02501031 Vaporapid V150 11,76 150 105 90000 90% DN25 150 1150 750 2000
02501036 Vaporapid V150 Eco 11,76 150 105 90000 90% DN25 150 1150 750 2000
02501041 Vaporapid V200 11,76 200 140 120000 90% DN25 150 1150 750 2200
02501051 Vaporapid V250 11,76 250 175 150000 90% DN25 150 1150 750 2200
02501061 Vaporapid V300 11,76 300 209 180000 90% DN32 200 1250 850 2500
02501071 Vaporapid V400 11,76 400 279 240000 90% DN32 200 1250 850 2500
02501081 Vaporapid V500 11,76 500 349 300000 90% DN32 250 1300 900 2650
02501091 Vaporapid V600 11,76 600 418 360000 90% DN32 250 1300 900 26500
WordPress Image Lightbox