Vaporapid-O

vaporapid-o

Descrizione

Instant-type flash-coil steam generator with double-wind coil, featuring 3-pass fire path for maximum yield. The coil-type steam generator is normally subject to a less restrictive regulatory regimen than traditional boilers. In Italy, the generator is exempted from the licensed operator requirement, the periodic inspection requirement and installation declaration.

CHARACTERISTICS

  • Exempt from licensed operator (Italy only)
  • Designed following new European pressure directive (PED)
  • Working pressure of 12 Atm (up to 2500) or 10 Atm (model 3000 Kg/h)
  • Removable water coil for easy maintenance
  • Double safety circuit
  • Accessories mounted on a single base
  • Vertical layout from 45 to 1000 Kg/h
  • Horizontal layout from 300 to 3000 Kg/h
Steam boiler Steam Productivity Coefficient of efficiency Connections Dimensions
mm
Weight
CODE MODEL bar Kg/h KW Kcal/h Fino a % Steam Chimeney L W H Kg
02501085 Vaporapid O300 11,76 300 209 180000 90% DN32 200 1750 1300 1550 900
02501086 Vaporapid O400 11,76 400 279 240000 90% DN32 200 1750 1300 1550 900
02501088 Vaporapid O500 11,76 500 349 300000 90% DN32 250 1800 1420 1720 1200
02501090 Vaporapid O600 11,76 600 418 360000 90% DN40 250 1800 1420 1720 900
02501091 Vaporapid O800 11,76 800 558 480000 90% DN40 250 2400 1560 1720 1750
02501101 Vaporapid O1000 11,76 1000 698 600000 90% DN50 250 2400 1560 1720 1750
02501111 Vaporapid O1250 11,76 1250 872 750000 90% DN50 350 2690 1600 1770 2000
02501121 Vaporapid O1500 11,76 1500 1047 900000 90% DN50 350 2690 1600 1770 2250
02501131 Vaporapid O2000 11,76 2000 1396 1200000 90% DN65 350 3000 1750 1750 2500
WordPress Image Lightbox